The Best Batwing® You Ever Designed
AVAILABLE NOW
Batwing® 15-Foot Series


All Models Specifications
BW 15.50 BW 10.50 (single wing) |
BW 15.60 BW 10.60 (single wing) |
BW 15.70 BW 10.70 (single wing) |
|
Tractor PTO HP Range | 45-200 | 55-275 | 65-300 |
Cutting Width | 126"/180" | ||
Blade Tip Speed | 15,000 fpm at 540 rpm 16,000 fpm at 1000 rpm |
||
Cutting Height | 2" - 15" | ||
Cut Capacity | 2.5" dia. | 4" dia. | 4.5" dia. |
Weight | 4,040 lbs./4,340 lbs. | 4,400 lbs./4,640 lbs. | 5,500 lbs./5,290 lbs. |
Tongue Weight | 1,150 lbs./1,200 lbs. | 1,350 lbs. | 1,490 lbs. |
Center Deck Wing Deck |
10 gauge | 7 gauge | 1/4" |
Side Skirt Thickness | .25" | ||
Side Skirt Depth | 13" | ||
Transport Width | 96" | ||
Stump Jumper | Round | ||
Flex | Up - 90º Down - 22º |
||
Driveline Rating | Main - Cat 6 CV Wing - Cat 4 |
Main - Cat 6 CV Wing - Cat 4 |
Main - Cat 6 CV Wing - Cat 5 |
Splitter Gearbox Rating | 210 hp | 275 hp | 275 hp |
Wings Gearbox Rating | 200 hp | 225 hp | 225 hp |
Output Shaft | 2" dia. | 3" dia. | 3" dia. |
Gearbox Warranty | 6 years | ||
Options | Double row chain shielding, dual wheels, LED lights | Double row chain shielding, dual wheels, LED lights, shredding kit, deck ring, spring axle, walking tandem on center yoke | Double row chain shielding, dual wheels, LED lights, shredding kit, deck ring, spring axle, full walking tandem |
Bid Spec Sheets | BW 15.50 BW 10.50 |
BW 15.60 BW 10.60 |
BW 15.70 BW 10.70 |
Operators Manuals | BW 15.50/BW 10.50 | BW 15.60/BW 10.60 | BW 15.70/BW 10.70 |